A breakdown of costs for our Practice Plan Membership patients.
Swipe tables horizontally on smaller devices.
| Treatments | Member Price* | Full Price* | Saving |
|---|---|---|---|
| Examinations | |||
| Initial Exam | Occurs Prior to Membership | £75.00 | N/A |
| Routine Exam | Included | £48.00 | £48.00 |
| Implant review | Included | £48.00 | £48.00 |
| Implant Consultation (excluded) | £156.00 | £195.00 | £39.00 |
| Orthodontic Consultation | £120.00 | £150.00 | £30.00 |
| Periodontal Consultation | £156.00 | £195.00 | £39.00 |
| Emergency Appointment (starting from) | Included | £65.00 | £65.00 |
| Radiographs |
| 1 Intraoral X-ray | Included | £15.00 | £15.00 |
| Routine X-rays | Included | £15.00 | £15.00 |
| Panoral X-ray | £52.00 | £65.00 | £13.00 |
| Scaling |
| Routine Hygiene (Hygienist) | Included | £65.00 | £65.00 |
| Routine Hygiene (Dentist) | Included | £50.00 | £50.00 |
| Root Planning (starting from) | £96.00 | £120.00 | £24.00 |
| Periodontal Treatment (excluded) |
| Emdogain (per quadrant) | £640.00 | £800.00 | £160.00 |
| Bio-Oss & Membrane | £728.00 | £910.00 | £182.00 |
| Modified Widman (per quadrant) | £400.00 | £500.00 | £100.00 |
| Fillings |
| Composite Fillings starting from | £114.00 | £142.00 | £28.00 |
| Amalgam Fillings starting from | £104.00 | £130.00 | £26.00 |
| Glass Ionomer filling starting from | £121.00 | £98.00 | £23.00 |
| Root Fillings |
| Incisor/Canine | £300.00 | £375.00 | £75.00 |
| Premolar | £360.00 | £450.00 | £90.00 |
| Molar | £424.00 | £530.00 | £106.00 |
| Extractions |
| 20 Minutes | £108.00 | £135.00 | £27.00 |
| 30 Minutes | £148.00 | £185.00 | £37.00 |
| 40 Minutes | £196.00 | £245.00 | £49.00 |
| Surgical (starting from) | £280.00 | £350.00 | £70.00 |
| Apicectomy |
| Incisor/Canine | £200.00 | £250.00 | £50.00 |
| Premolar | £228.00 | £285.00 | £57.00 |
| Retrograde Root Filling | £160.00 | £200.00 | £40.00 |
| Appliances |
| Gumshield (plain) | £88.00 | £110.00 | £22.00 |
| Gumshield (coloured) | £92.00 | £115.00 | £23.00 |
| Nightguard | £104.00 | £130.00 | £26.00 |
| Snoreguard | £240.00 | £300.00 | £60.00 |
| Single Retainer | £104.00 | £130.00 | £26.00 |
| Upper and Lower Retainer | £140.00 | £175.00 | £35.00 |
| Other |
| Sedation (per visit) | £56.00 | £70.00 | £14.00 |
| Sensitive Varnish | £9.60 | £12.00 | £2.40 |
| Acrylic Dentures |
| Full Upper and Lower (Natura teeth) | £824.00 | £1,030.00 | £206.00 |
| Full Upper and Lower (Enigma Life teeth) | £880.00 | £1,100.00 | £220.00 |
| Full Upper OR Lower (Natura teeth) | £664.00 | £830.00 | £166.00 |
| Full Upper OR Lower (Enigma Life teeth) | £720.00 | £900.00 | £180.00 |
| Partial Upper OR Lower (Natura teeth) | £536.00 | £670.00 | £134.00 |
| Partial Upper OR Lower (Enigma Life teeth) | £592.00 | £740.00 | £148.00 |
| Immediate Replacement | £400.00 | £500.00 | £100.00 |
| Extras |
| Soft Lining | £132.00 | £165.00 | £33.00 |
| Relining | £128.00 | £160.00 | £32.00 |
| Backings (each) | £44.00 | £55.00 | £11.00 |
| Tooth Addition (pro rata) | £104.00 | £130.00 | £26.00 |
| Clasp Addition | £68.00 | £85.00 | £17.00 |
| Repair | £72.00 | £90.00 | £18.00 |
| Chrome Dentures |
| Chrome (Natura teeth) | £836.00 | £1,045.00 | £209.00 |
| Chrome (Enigma Life teeth) | £880.00 | £1,100.00 | £220.00 |
| Acrylic or Gold Clasps | £120.00 | £150.00 | £30.00 |
| Implants |
| Single Tooth (starting from) | Excluded | £2,810.00 | N/A |
| Implant Retained Dentures (starting from) | Excluded | £4,200.00 | N/A |
| Teeth Whitening |
| Home Kit | £294.00 | £368.00 | £74.00 |
| Internal/External | £252.00 | £315.00 | £63.00 |
| Top-ups (pack of 3) | £36.00 | £45.00 | £9.00 |
| Cores |
| Premolar | £141.00 | £117.00 | £35.40 |
| Molar | £188.00 | £235.00 | £47.00 |
| Cast Post | £64.00 | £80.00 | £16.00 |
| Crowns |
| Bonded | £508.00 | £635.00 | £127.00 |
| Emax (no metal) | £600.00 | £750.00 | £150.00 |
| Full Gold Crown | £816.00 | £1020.00 | £204.00 |
| Porcelain Veneer | £508.00 | £635.00 | £127.00 |
| Composite Inlay | £496.00 | £620.00 | £124.00 |
| Maryland Bridge | £592.00 | £740.00 | £148.00 |
| Bonded Bridge (per unit) | £536.00 | £670.00 | £134.00 |
| Rest Seats | £22.00 | £27.00 | £5.00 |
| Extras |
| Re-cement Crown | £40.00 | £50.00 | £10.00 |
| Re-cement Veneer or Maryland Bridge | £52.00 | £66.00 | £13.20 |
| Orthodontics |
| Fixed Stainless Steel Appliance (starting from) | Excluded | £3,000 | N/A |
| Botox |
| Botox Consultation | FREE | ||
| Botox 1 Area | £145 | ||
| Botox 2 Areas | £160 | ||
| Botox 3 Areas | £195 | ||
| Masseter Botox (prevention of cheek clenching and slimming cheeks) | £195 | ||
| Under-arm Botox (to help with excessive sweating) | £195 |
*Prices correct as of July 2024