A breakdown of costs for our Private Dentistry scheme patients.
Swipe tables horizontally on smaller devices.
| Initial Exam | £75.00 |
| Routine Exam | £60.00 |
| Implant review | £50.00 |
| Implant Consultation | £205.00 |
| Orthodontic Consultation | £157.00 |
| Periodontal Consultation | £205.00 |
| Emergency Appointment (starting from) | £68.00 |
| Treatments | Price* |
|---|---|
| Examinations | |
| Radiographs |
| 1 Intraoral X-ray | £16.00 |
| Routine X-rays | £16.00 |
| Panoral X-ray | £68.00 |
| Scaling |
| Routine Hygiene (Hygienist) | £80.00 |
| Routine Hygiene (Dentist) | £67.00 |
| Root Planning (starting from) | £126.00 |
| Periodontal Treatment |
| Emdogain (per quadrant) | £842.00 |
| Bio-Oss & Membrane | £957.00 |
| Modified Widman (per quadrant) | £526.00 |
| Fillings |
| Composite Fillings starting from | £149.00 |
| Amalgam Fillings starting from | £136.00 |
| Glass Ionomer Fillings starting from | £127.00 |
| Root Fillings |
| Incisor/Canine | £394.00 |
| Premolar | £442.00 |
| Molar | £557.00 |
| Extractions |
| 20 Minutes | £142.00 |
| 30 Minutes | £194.00 |
| 40 Minutes | £257.00 |
| Surgical (starting from) | £368.00 |
| Apicectomy |
| Incisor/Canine | £248.00 |
| Premolar | £281.00 |
| Retrograde Root Filling | £201.00 |
| Appliances |
| Gumshield (plain) | £115.00 |
| Gumshield (coloured) | £121.00 |
| Nightguard | £136.00 |
| Snoreguard | £315.00 |
| Single Retainer | £136.00 |
| Upper and Lower Retainer | £184.00 |
| Other |
| Sedation (per visit) | £60.00 |
| Sensitive Varnish | £13.00 |
| Acrylic Dentures |
| Full Upper and Lower (Natura teeth) | £1,084.00 |
| Full Upper and Lower (Enigma Life teeth) | £1,157.00 |
| Full Upper OR Lower (Natura teeth) | £873.00 |
| Full Upper OR Lower (Enigma Life teeth) | £947.00 |
| Partial Upper OR Lower (Natura teeth) | £705.00 |
| Partial Upper OR Lower (Enigma Life teeth) | £778.00 |
| Immediate Replacement | £525.00 |
| Extras |
| Soft Lining | Starting from £156.00 |
| Relining | Starting from £156.00 |
| Backings (each) | £57.00 |
| Tooth Addition (pro rata) | £136.00 |
| Clasp Addition | £89.00 |
| Repair | £94.00 |
| Chrome Dentures |
| Chrome (Natura teeth) | £1,098.00 |
| Chrome (Enigma Life teeth) | £1,155.00 |
| Acrylic or Gold Clasps | £166.00 |
| Implants |
| Single Tooth (starting from) | £2,951.00 |
| Implant Retained Dentures (starting from) | £4,421.00 |
| Teeth Whitening |
| Home Kit | £387.00 |
| Internal/External | £331.00 |
| Top-ups (pack of 3) | £45.00 |
| Cores |
| Premolar | £186.00 |
| Molar | £247.00 |
| Cast Post | £84.00 |
| Crowns |
| Bonded | £750.00 |
| Emax (no metal) | £789.00 |
| Full Gold Crown | £1073.00 |
| Porcelain Veneer | £663.00 |
| Composite Inlay | £652.00 |
| Maryland Bridge | £778.00 |
| Bonded Bridge (per unit) | £705.00 |
| Rest Seats | £31.00 |
| Extras |
| Re-cement Crown | £52.00 |
| Re-cement Veneer or Maryland Bridge | £69.00 |
| Orthodontics |
| Fixed Stainless Steel Appliance (starting from) | £3,150 |
| Botox |
| Botox Consultation | FREE |
| Botox 1 Area | £145 |
| Botox 2 Areas | £160 |
| Botox 3 Areas | £195 |
| Masseter Botox (prevention of cheek clenching and slimming cheeks) | £195 |
| Under-arm Botox (to help with excessive sweating) | £195 |
*Prices correct as of April 2025